Sunny-King Vacuum Pump
Water Ring Vacuum Pump
PERFORMANCE OF TWO-STAGE VACUUM PUMP
VACUUM PUMP TYPE | SPEED RPM | POWER HP | SUCTION CAPACITY AT EACH VACUUM | CONNECTIONS | SEAL WATER QUANTUTY | ||||
660 mmHgG (100 Torr) | 680 mmHgG (80 Torr) | 700 mmHgG (60 Torr) | 720 mmHgG (40 Torr) | INLET (inch) | OUTLET (inch) | ||||
SWH-2 | 3500 | 2 | 0.39 | 0.38 | 0.37 | 0.30 | 1 | 1 | 5 |
SWH-3 | 3500 | 3 | 0.78 | 0.77 | 0.74 | 0.62 | 8 | ||
SWV-5 | 1750 | 5 | 1.66 | 1.68 | 1.68 | 1.30 | 2 | 2 | 20 |
SWV-7 | 1750 | 7.5 | 2.75 | 2.77 | 2.70 | 1.96 | 20 | ||
SWV-8 | 1750 | 10 | 3.32 | 3.36 | 3.28 | 2.30 | 20 | ||
SWV-11A | 1450 | 10 | 3.60 | 3.62 | 3.42 | 2.60 | 2.5 | 2.5 | 28 |
SWV-11A | 1750 | 15 | 4.50 | 4.50 | 4.17 | 3.20 | 2.5 | 2.5 | 28 |
SWV-211L | 1050 | 10 | 4.03 | 4.06 | 3.96 | 3.60 | 3 | 3 | 35 |
SWV-211 | 1280 | 15 | 5.50 | 5.54 | 5.40 | 4.51 | 35 | ||
SWV-212 | 1470 | 20 | 6.30 | 6.37 | 6.09 | 5.50 | 35 | ||
SWV-410 | 1050 | 20 | 7.92 | 7.98 | 7.78 | 6.20 | 3 | 3 | 45 |
SWV-411L | 1200 | 25 | 9.17 | 9.23 | 9.00 | 6.95 | 45 | ||
SWV-411 | 1350 | 30 | 9.96 | 10.1 | 9.84 | 8.15 | 45 | ||
SWV-501L | 850 | 30 | 11.9 | 12.0 | 11.7 | 9.20 | 4 | 4 | 80 |
SWV-501 | 1050 | 40 | 13.3 | 13.4 | 13.1 | 10.4 | 80 | ||
SWV-502 | 1200 | 50 | 15.0 | 15.2 | 14.5 | 11.8 | 80 | ||
SWV-600 | 880 | 40 | 15.1 | 15.1 | 14.8 | 13.0 | 4 | 4 | 90 |
SWV-601 | 1000 | 50 | 17.0 | 17.0 | 16.2 | 14.3 | 90 | ||
SWV-602 | 1150 | 60 | 19.1 | 19.1 | 18.0 | 16.0 | 90 | ||
SWV-750 | 740 | 40 | 15.8 | 15.8 | 15.4 | 13.6 | 4 | 4 | 100 |
SWV-751 | 850 | 50 | 18.1 | 16.8 | 16.0 | 15.1 | 100 | ||
SWV-752L | 950 | 60 | 19.8 | 20.0 | 19.1 | 17.0 | 100 | ||
SWV-1001L | 630 | 60 | 26.6 | 26.6 | 25.9 | 23.0 | 6 | 6 | 110 |
SWV-1001 | 750 | 75 | 31.7 | 31.7 | 30.8 | 27.2 | 110 | ||
SWV-1002 | 840 | 100 | 35.0 | 35.0 | 33.9 | 30.0 | 110 | ||
SWV-1250 | 630 | 75 | 35.0 | 35.0 | 34.5 | 32.3 | 6 | 6 | 120 |
SWV-1251 | 750 | 100 | 41.5 | 41.7 | 40.8 | 37.0 | 120 | ||
SWV-1252 | 840 | 125 | 46.4 | 46.2 | 45.0 | 40.5 | 120 | ||
SWV-1253 | 900 | 150 | 49.5 | 49.3 | 47.3 | 42.1 | 120 |
Oil-Filled Vacuum Pump
Oil Series Vacuum Pump
OIL SERIES
Booster Pumping System
TYPE | Air of Speed | Vacuum mbar | Power kw | Dimension LxWxH(mm) | Bore R”Inch | Weight (kg) | Volumn 50Hz/60Hz | Oil | |
50Hz | 60Hz | ||||||||
U 3-6SA | 6.5 | 7.5 | 3 | 0.25/0.3 | 342x187x174 | 3/4″ | 14 | 48/49 | 0.2 |
U 3-10SA | 10 | 12 | 3 | 0.37/0.45 | 468x241x241 | 3/4″ | 19 | 57/61 | 0.5 |
U 1-16SA | 16 | 19.2 | 3 | 0.55/0.66 | 332x287x250 | 3/4″ | 23.5 | 61/62 | 0.85 |
U 3-16SA | 16 | 19.2 | 3 | 0.55/0.66 | 466x241x241 | 3/4″ | 24 | 56.5/61 | 0.9 |
U 3-25SA | 25 | 30 | 3 | 0.75/0.9 | 581x297x291 | 1″ | 40 | 61.5/66.5 | 1 |
U 3-40SA | 40 | 48 | 3 | 1.1/1.3 | 581x297x291 | 1″ | 49 | 63/67.5 | 1 |
U 4-70SA | 70 | 84 | 3 | 1.5/1.8 | 688x374x300 | 11/4″ | 54 | 65/68.5 | 2.5 |
U 4-70F | 70 | 84 | 0.5 | 1.5/1.8 | 688x374x300 | 11/4″ | 54 | 65/68.5 | 2.5 |
U 4-100SA | 100 | 120 | 3 | 2.2/2.6 | 799x374x300 | 11/4″ | 77 | 67.5/69 | 2.5 |
U 4-100F | 100 | 120 | 0.5 | 2.2/2.6 | 799x374x300 | 11/4″ | 77 | 67.5/69 | 2.5 |
U 4-165SA | 160 | 192 | 3 | 3/3.6 | 859x531x415 | 2″ | 135 | 71/74 | 6 |
U 4-165F | 160 | 192 | 0.5 | 3/3.6 | 859x531x415 | 2″ | 135 | 71/74 | 6 |
U 4-190SA | 190 | 221 | 3 | 4/4.8 | 938x531x415 | 2″ | 158 | 73/76 | 6 |
U 4-190F | 190 | 221 | 0.5 | 4/4.8 | 938x531x415 | 2″ | 158 | 73/76 | 6 |
U 4-250SA | 250 | 300 | 3 | 5.5/6.6 | 1059x531x415 | 2″ | 181 | 73/76 | 6 |
U 4-250F | 250 | 300 | 0.5 | 5.5/6.6 | 1059x531x415 | 2″ | 181 | 73/76 | 6 |
U 4-400SA | 400 | 480 | 3 | 11/15 | 1312x672x501 | 3″ | 400 | 78/81 | 14 |
U 4-400F | 400 | 480 | 0.5 | 11/15 | 1312x672x501 | 3″ | 400 | 78/81 | 14 |
U 4-630SA | 630 | 750 | 3 | 15/18.5 | 1540x672x501 | 3″ | 525 | 80/83 | 14 |
U 4-630SA | 630 | 750 | 0.5 | 15/18.5 | 1540x672x501 | 3″ | 525 | 80/83 | 14 |
Dry Type Vacuum Pump
DS SERIES
Booster Pumping
TYPE | Speed rpm | Power HP | Bore Inch | Flow Q l/min | Ult Vacuum | mmHG | Weight Kg |
DS-1 | 1720 | 1/3 | 3/8 | 120 | 680 | 450 | Single Body 11kg |
DS-3 | 1450 | 1/2 | 3/4 | 235 | 600 | 450 | Body of the machine 22kg |
1720 | 1/2 | 3/4 | 280 | 600 | 450 | Single Body 10.5kg | |
DS-5 | 1450 | 1 | 3/4 | 405 | 660 | 450 | Body of the machine 33kg |
1720 | 1 | 3/4 | 480 | 660 | 450 | Single Body 13kg | |
DS-6 | 1450 | 2 | 3/4 | 575 | 660 | 450 | Body of the machine 44kg |
1450 | 2 | 3/4 | 685 | 660 | 450 | Single Body 15.5kg | |
DSD-52E | 1450 | 2 | 3/4 | 405 | 660 | 450 | Combination Weight 56kg |
1720 | 2 | 3/4 | 480 | 660 | 450 | Combination Weight 56kg | |
DSD-62E | 1450 | 3 | 3/4 | 575 | 660 | 450 | Combination Weight 66.5kg |
1720 | 3 | 3/4 | 685 | 660 | 450 | Combination Weight 66.5kg |
HO HSING Vacuum Pump
Phase | Voltage | Model | Hz | Rated Output KW | Rated Current Amps | Max Pressure mbar | Max Air Flow m2/h | Noise Level dB (A) |
Single | 100-120 / 200-240 | RB20-510 | 50 | 0.22 | 2.19-2.27 / 1.13-1.17 | -60 | 58 | 64 |
RB30-510 | 0.38 | 3.54-3.48 / 1.79-1.74 | -92 | 74 | 69 | |||
RB40-510 | 0.80 | 11.97-12.68 / 5.98-6.42 | -150 | 144 | 69 | |||
RB40-610 | 1.10 | 13.52-13.97 / 6.7-7.07 | -170 | 144 | 69 | |||
RB50-510 | 1.50 | 17.7-16.7 / 8.5-8.6 | -185 | 200 | 72 | |||
Three -Y |
200-240 / 380-440 | RB20-520 | 0.22 | 0.76-0.84 / 0.43-0.51 | -60 | 58 | 64 | |
RB30-520 | 0.38 | 1.72-2.42 / 1.12-1.59 | -92 | 74 | 69 | |||
RB40-420 | 0.76 | 3.51-4.78 / 2.13-3.18 | -140 | 144 | 69 | |||
RB40-520 | 0.90 | 4-4.66 / 2.4-3.2 | -170 | 144 | 69 | |||
RB40-620 | 1.10 | 4.5-5.35 / 2.65-3.6 | -180 | 144 | 69 | |||
RB50-520 | 1.50 | 6.72-8.52 / 4.07-5.94 | -210 | 210 | 72 | |||
RB50-620 | 2.20 | 7.08-8.79 / 4.2-6.06 | -220 | 210 | 72 | |||
RB60-520 | 2.20 | 10.1-10.5 / 5.5-6.5 | -230 | 306 | 76 | |||
RB60-620 | 3.00 | 11.1-12.4 / 6.3-8 | -250 | 306 | 76 | |||
RB60-720 | 4.00 | 11.5-12.5 / 6.7-8.1 | -270 | 306 | 76 | |||
200-240 / 345-416 | RB80-4B0 | 4.00 | 17.1-16.3 / 10-9.2 | -240 | 510 | 73 | ||
RB80-5B0 | 5.50 | 18.8-19.8 / 10.8-11 | -270 | 510 | 73 | |||
RB80-6B0 | 7.50 | 18-26.5 / 11.8-14.9 | -300 | 510 | 73 |
Oil Rotary Vane Vacuum Pump
Phase | Voltage | Model | Hz | Rated Output KW | Rated Current Amps | Ultimate Pressure mbar | Nominal Capacity m2/h | Noise Level dB (A) |
Single | 100-120 / 200-240 | CP10-410 | 50 | 0.76 | 11.3 / 5.7 | 20 | 20 | 72 |
CP10-510 | 0.76 | 11.3 / 5.7 | 2.0 | 20 | 72 | |||
200-240 | CP10-450 | 0.76 | 5.9 | 20 | 20 | 72 | ||
CP10-550 | 0.76 | 5.9 | 2.0 | 20 | 72 | |||
Three -Y | 200-240 / 380-440 | CP10-420 | 0.76 | 2.4 / 1.4 | 20 | 20 | 72 | |
CP10-520 | 0.76 | 2.4 / 1.4 | 2.0 | 20 | 72 | |||
CP20-420 | 1.10 | 5.6 / 3.2 | 20 | 40 | 70 | |||
CP20-620 | 1.10 | 5.6 / 3.2 | 0.5 | 40 | 70 | |||
CP30-620 | 1.50 | 6.2 / 3.6 | 0.5 | 63 | 74 | |||
CP40-420 | 3.00 | 9.5-10 / 5.4-6.2 | 20 | 100 | 74 | |||
CP40-620 | 3.00 | 9.5-10 / 5.4-6.2 | 0.5 | 100 | 74 |
Spare Part and Overhaul Vacuum Pump
• เรามีบริการอะไหล่ปั๊มสุญญากาศ (Vacuum Pump) ทุกยี่ห้อ
• อะไหล่และอุปกรณ์เสริมต่างๆ (Spare parts, Overhaul Services
For Vacuum Pump) ทุกยี่ห้อ ทุกประเภท
• BUSCH, BECKER, LEYBOLD, MIL’S, RIETSCHLE, KINNEY, PVR, DVP, BGS, EDWARDS, ULVAC, ALCATEL,
• ไส้กรองชนิดต่างๆ (Oil Separator, Air Filter, Oil Filter)
รวมถึงงานด้านบริการ ติดตั้ง ซ่อมบำรุงและตรวจสอบ ปั๊มสุญญากาศ (Repair, Overhaul and PM)
Tags
Butterfly Valve & Actuators
DC Motor Roller
Drive Control
Drum Motor
DrumMotor KYOWA
Dust Collector
Electric Vibrator
Feeder Screw
Maintenance
Motor Pulley
Motor Roller
MotorRollerKYOWA
Pressure Gauge
Pulse Divert Unit 90 degrees
Pulse Geared Drive
Pulse Motion Drive
PulseRollerKYOWA
Pulse Roller Motor
Ross Solinoid Valve
SENERGY
SPARE PARTS &OVERHAUL
Vacuum Pump
Vibration Motor
Vibrator motor
Vibrator System
จากประเทศญี่ปุ่น
ท่อลำเลียง
บริษัท เอ.โอ.เอ็นจิเนียริ่ง เทคโนโลยี จำกัด
ปั๊มสุญญากาศ
พัลส์ โรลเลอร์
มอเตอร์สั่น
มอเตอร์สั่น-เขย่า
มอเตอร์สั่นเขย่าใช้กับปากถังไซโล
มอเตอร์เกาะแบบ
มอเตอร์เขย่า
มอเตอร์เพื่อใช้กับระบบสายพานลำเลียง
วาล์วและหัวขับ
อุปกรณ์ที่ใช้ในระบบลำเลียง
อุปกรณ์สร้างแรงสั่นสะเทือนสำหรับโรงงานอุตสาหกรรมแบบไฟฟ้า
อุปกรณ์สั่นสะเทือน
อุปกรณ์ในระบบไซโล
เกจวัดแรงดัน
เครื่องปั๊มสุญญากาศ
เครื่องสั่นสะเทือน
เครื่องสั่นแบบมอเตอร์ไฟฟ้าภายนอก MVE